ALABAMA OPEN HORSEMAN ASSOCIATION
2005 AOHA STATE SHOW
Costume Leadline
Final Results
BACKNUMBER HORSE RIDER OWNER SADDLECLUB ASSOCIATIO JUDGE_A JUDGE_B JUDGE_C JUDGETOTAL PLACE
31 CHEYENNE EVAN EMERSON E & W QUARTER HORSES Tri-State Assoc 9 9 8 26 1
241 CHARLIE HUNTER HIGGINS DALE HICKS Tri-State Assoc 10 0 10 20 2
801 SUNSHINE CARLI BRACKETT JONI PRICE East Alabama 1 6 9 16 3
303 THREAT'S ENCORE KELLY MOORE KLM FARM Shoals Area H. 0 7 7 14 4
738 MYSTERY LITTLE FLASH ALAN SHARP HELEN/CHARLES VENTRE Ala-Tenn Border 5 2 6 13 5
810 CUTIE PIE LANEY CAIRNES LANEY CAIRNES East Alabama 8 0 4 12 6
833 MACK TULSA CABANISS TULSA CABANISS East Alabama 2 10 0 12 7
573 TRACE BY HAND HUNTER COBB HUNTER COBB North Alabama 6 0 3 9 8
256 BOBO KALIE HIGDON LEIA CROWE Tri-State Assoc 3 5 0 8 9
894 REBEL JOZEY EDWARDS JOZEY EDWARDS Northwest Alaba 0 8 0 8 10
227 INSTANT TECHNICOLOR STEVEN VINSON JR STEVE VINSON Tennessee Valle 7 0 0 7 11
368 AUSTIN BRADEN BULLARD BRADEN BULLARD North Central 4 0 2 6 12
599 SHOCKER'S HIGH DELIG KATELYN BELDING TONY & KAREN BROCK North Alabama 0 0 5 5 13
298 MS LADYS LEGACY MADISON FRANKS MIKE & DEDDIE FRANKS Shoals Area H. 0 4 0 4 14
328 HARLEY GARRETT ALLISON PHILLIP INGLE Shoals Area H. 0 3 0 3 15
380 JAZZ HANNAH ALDRIDGE CATHY ROBINSON North Central 0 0 1 1 16
365 ZIP KATIE BETH BLACK KENNY SMITH North Central 0 1 0 1 17