ALABAMA OPEN HORSEMAN ASSOCIATION
2009 STATE CHAMPIONSHIP SHOW
Racking Open
Final Results
BACKNUMBER HORSE RIDER OWNER ASSOCIATION JUDGE A JUDGE B JUDGE C TOTAL PLACE
632 Gen's Ladies Man Kyle Chaney Kyle Chaney North Alabama 10 9 10 29 1
312 Gold Diamond Kristen Elliott Tina Koon West Alabama 9 10 9 28 2
642 Lady Royale Jerry Bice Jerry Bice North Alabama 8 8 7 23 3
377 PaPa's Black Lace Joyce Watson J.Watson/J.Rushing West Alabama 6 6 8 20 4
687 Bon Jovi Peggy Champion Peggy Champion North Alabama 0 7 6 13 5
326 Design's Threat Sharon Sullivan Sharon Sullivan West Alabama 0 5 5 10 6
340 Lightning Sammy Ray Breland Sammy Ray Breland West Alabama 0 3 4 7 7
652 Mountain Redbird Grace Roden Grace Roden North Alabama 7 0 0 7 8
591 Red Man Jeff Lehr Jeff Lehr North Alabama 0 4 1 5 9
230 Bada Bling Kenneth Harris Kenneth Harris Tennessee Valle 5 0 0 5 10
624 Bon Bon's SilverLini Tyler Pearson Tyler Pearson North Alabama 0 2 2 4 11
603 Just A Dollar Waylon Gant Waylon Gant North Alabama 4 0 0 4 12
376 PaPasTakinCareofBuin Carleigh Watson Carleigh Watson West Alabama 2 1 0 3 13
589 Magic Jessie Fuqua Jeff Lehr North Alabama 0 0 3 3 14
936 Gen's Slowdancer Bill Nolen Nolen & Son Stables Mid-State 3 0 0 3 15
517 Night Shades Threat Hannah L. Machen Harry Crew East Alabama 1 0 0 1 16
229 Double Ice Terry Alldredge Terry Alldredge Tennessee Valle 0 0 0 0 17
56 Masqued Mystery Girl Maghan Snow Libby Snow Emerald Coast 0 0 0 0 18
70 Sue Roy Rivers, Jr. Roy River, Sr. Emerald Coast 0 0 0 0 19
71 M&M Roy Rivers, Sr. Roy Rivers Emerald Coast 0 0 0 0 20
26 M&M Ringleader Celia Williams Celia Williams Northwest Alaba 0 0 0 0 21
355 Ebony's Magic Threat Teryl Melton Teryl Melton West Alabama 0 0 0 0 22
606 Evening Bust Gina Rich Barry Rich North Alabama 0 0 0 0 23